The link from the number points to the executive committee listing, the link from the year to the general conference web page, the link from the proceedings to the listing of abstracts. Dates are for the technical sessions, not including the tutorials.
number (link to committee, papers, ...) | year (link to web site) | location | from | to | IEEE catalogue | ISBN | proceedings cover background/text | slogan (link to papers) | keynote |
---|---|---|---|---|---|---|---|---|---|
1 | 1982 | Las Vegas, Nevada | 03/30 | 04/01 | 82CH1745-9 | n/a | - | ||
2 | 1983 | San Diego, California | 04/18 | 04/21 | 83CH1881-2 | 0-8186-0006-3 | Len Kleinrock | ||
3 | 1984 | San Francisco, California | 04/09 | 04/12 | 84CH2012-3 | 0-8186-0530-8 | |||
4 | 1985 | Washington, D.C. | 03/26 | 03/28 | 85CH2153-5 | 0-8186-0627-4 | Keynote: "The Info Age & and Other Coming Attractions" | ||
5 | 1986 | Miami (Bal Harbour), Florida | 04/08 | 04/10 | 86CH2284-8 | 0-8186-0694-0 | Computer and Communications Integration - Design, Analysis, Management | ||
6 | 1987 | San Francisco, California | 03/31 | 04/02 | 87CH2412-5 | 0-8186-0768-8 | Global Networks: Concept to Realization | ||
7 | 1988 | New Orleans, Louisiana | 03/29 | 03/31 | 88CH2534-6 | 0-8186-0833-1 | white/black | Networks: Evolution or Revolution | |
8 | 1989 | Ottawa, Canada | 04/23 | 04/24 | 89CH2702-9 | 0-8186-1920-1 | bright royal blue/white and black | Technology: Emerging or Converging | |
9 | 1990 | San Francisco, California | 06/03 | 06/07 | 90CH2826-5 | 0-8186-2049-8 | red/white and black | ||
10 | 1991 | Bal Harbour, Florida | 04/07 | 04/11 | 91CH2979-3 | 0-87942-694-2 | light orange/white and black | Networking in the 90's | |
11 | 1992 | Florence, Italy | 05/04 | 05/08 | 92CH3133-6 | 0-7803-0602-3 | medium sky blue/black | One World Through Communications | |
12 | 1993 | San Francisco, California | 03/30 | 04/01 | 93CH3264-9 | 0-8186-3580-0 | dark forest green/white | Networking: Foundation for the Future | |
13 | 1994 | Toronto, Canada | 06/12 | 06/16 | 94CH3401-7 | 0-8186-5570-4 | bright yellow/black | Networking for Global Communications | |
14 | 1995 | Boston, Massachusetts | 04/02 | 04/06 | 95CH35759 | 0-8186-6990-X | light gray/royal blue | Bringing Information to People | |
15 | 1996 | San Francisco, California (Nikko) | 03/24 | 03/28 | 96CB35887 | 0-8186-7292-7 | deep purple-blue/white | Networking the Next Generation | |
16 | 1997 | Kobe, Japan | 04/07 | 04/11 | 97CB36034 | 0-8186-7780-5 | bright red/white and black | Driving the Information Revolution | |
17 | 1998 | San Francisco, California (Nikko) | 03/29 | 04/02 | dark blue | Gateway to the 21st Century | |||
18 | 1999 | New York City, New York (Sheraton) | 03/21 | 03/25 | The Future is Now | ||||
19 | 2000 (US, Japan) | Tel Aviv, Israel (Dan Panorama Hotel) | 03/26 | 03/30 | white/navy blue | 2000: Reaching the promised land of communications | Len Kleinrock | ||
20 | 2001 | Anchorage, Alaska (Hilton Anchorage) | 04/22 | 04/26 | Mike Hluchyj | ||||
21 | 2002 | New York City, NY | 06/23 | 06/27 | |||||
22 | 2003 | San Francisco, CA (Hyatt Regency) | 03/30 | 04/03 | |||||
23 | 2004 | Hong Kong (Convention and Exhibition Center) | 03/07 | 04/11 | |||||
23 | 2005 | Miami, FL (Hyatt Regency) | 03/13 | 03/17 |
Last updated by Henning Schulzrinne