MPEG compression cards
|
MPEG encoder cards | MPEG decoder cards |
MPEG encoder cards | ||||||
Parameter | MVision10-PCI | MPEGatorPro | Broadway2.5 | Apollo2 | MPEG Forge | MPEG Fusion |
Manufactor | VisionTech | Darim | Data Translation, Inc. | DV-Studio | Optibase | Optibase |
Review | PC Magazine | PC Magazine | PC Magazine | |||
Standard | MPEG-2 | MPEG-1 | MPEG-1 | MPEG-1 | MPEG-1/MPEG-2 | MPEG-1/MPEG-2 |
Card | PCI | PCI | PCI | PCI | 1 ISA+1 PCI | 1 ISA+2 PCI |
SDK | yes | yes | ? | ? | yes | yes |
WinNT4.0/Win95 | yes/yes | yes/yes | yes/yes | ?/yes | yes/yes | yes/yes |
List price | US$3995 or US$3695 w/o audio | US$1495 | US$995 | ? | ? | ? |
Street price | ? | ? | ? | US$900 | US$ 12,995 | US$26,995 |
Realtime Compression | yes | yes | yes | yes | yes | yes |
Two-Pass Mode [1] | ? | yes | yes | yes | ? | ? |
Video standard | NTSC, PAL | NTSC, PAL | NTSC, PAL | NTSC, PAL | NTSC, PAL | NTSC, PAL |
Inputs | Composite,
S-Video |
Composite,
S-Video |
Composite, S-Video | Composite,
S-Video |
Digital Serial Component, Composite, component, S-Video | Digital Serial Component, Composite, component, S-Video |
Video Chipset | VisionTech MVision10 | Samsung VIDEOFLOW | C-Cube CL 4110 | Digital Semiconductor 21230 | ? | ? |
Audio Chipset | ? | Samsung VIDEOFLOW | Texas Instruments MS320C31 | Analog Devices DSP-2181 | ? | ? |
MPEG-Playback | ? | SW-Decoder | SW-Decoder (Microsoft ActiveMovie) | HW-Decoder | w/ optional decoder card | w/ optional decoder card |
Video Output | ? | no | Composite, S-Video | no | no | no |
Resolutions | 720 x 480
720 x 576 |
160x120
176x120 176x144 320x240 352x240 352x288 |
352x240
320x240 176x112 160x112 |
SIF
352x240 352x288 QSIF |
176 x 120
352 x 240 352 x 288 352 x 480 352 x 576 |
176 x 120
352 x 240 352 x 240 352 x 288 352 x 480 352 x 576 720 x 480 720 x 576 |
Data rates | 1MBps - 16MBps | 20 KBps - 3MBps
12MBps (I-Frame AVI) |
20 KBps - 400 KBps
1.25MBps (I-Frame AVI) |
224KBps
1MBps - 3MBps |
300KBps - 10MBps | 300KBps - 15MBps |
Comments | available from May 1998 | MPEGator II with MPEG-2 compression in development. |
MPEG decoder cards | |
Parameter | REALmagic NetStream 2 |
Manufactor | Sigma Designs |
Review | Excite |
Standard | MPEG-1/2 |
Card | PCI |
SDK | yes |
WinNT4.0/Win95 | yes/yes |
List price | US$379 |
Street price | ? |
Video Output | In window and NTSC/PAL video output |
Last Updated: May, 26th 1998 | Back to equipment page |
Contact the webmaster |