Cameras
|
Parameter | DCR-PC10 (PC7) | DCR-VX1000 | DCR-TRV9 [1] | XL1 | VL-PD1U |
Manufactor | Sony | Sony | Sony | Canon | Sharp |
Review | ? | DV Live | ? | ? | ? |
System | DV (Digital Video) | DV (Digital Video) | DV (Digital Video) | DV (Digital Video) | DV (Digital Video) |
Cassette types | MiniDV | MiniDV | MiniDV | MiniDV | MiniDV |
Number, size CCDs | 1, 1/3" | 3, 1/3" | 1, 1/4" | 3, 1/3" | 1, 1/3" |
Pixels per CCD | 680,000 | 410,000 | 680,000 | 410,000 | 660,000 |
Zoom optical/
digital |
10X/120X | 10X/20X | 15x/180x | 16x/32x | 10x/40x |
Image stabilization | Optical | Optical | SteadyShot | Optical | Digital |
Min. illumination (lux) | 3 | 4 | 4
(0 w/ NightShot) |
2 | ? |
Filter diameter | 37mm | 52mm | 37mm | 72mm | ? |
Video outputs | Composite, S-Video | Composite, S-Video | Composite, S-Video | Composite, S-Video | Composite, S-Video |
Video inputs | -- | -- | Composite, S-Video | -- | ? |
Digital I/O | IEEE1394 | IEEE1394 | i-Link (IEEE1394) | IEEE1394 | i-Link (IEEE1394) |
Photo still capacity | 750 | 510 | 510 | 500 | ? |
Audio | 12/16-bit | 12-bit | 12/16-bit | 12/16-bit | ? |
Dub 2nd audio | Yes (12-bit) | No | Yes (12-bit) | Yes (12-bit) | No |
LCD monitor | Yes | No | Yes | No | Yes |
Edit control | LANC/FireWire | LANC/FireWire | LANC/FireWire | LANC/FireWire | ? |
List Price | US$2899 | US$4199 | US$2699 | US$4700 | US$2499 |
Street Price | US$1900 | US$3300 | US$1999 | US$4579 | ? |
Last Update: May, 26th 1998 |
Back to equipment page |
Contact the webmaster |