1 | Th, April 25 | Introduction, history
|
2 | Th, May 2 | Who runs/pays, interconnection, NAPs, standards
|
3 | Th, May 7 | Protocols, layering, naming, subnetwork technologies, Ethernet
|
| Th, May 16 | no lecture (Christi Himmelfahrt)
|
4 | Th, May 23 | naming, addressing, sub/supernetting, IPv4
|
5 | Th, May 30 | IPv4, ICMP, ARP, IPng
|
6 | Th, June 6 | IPng, UDP
|
7 | Th, June 13 | UDP; routing: basics
|
8 | Tu, June 18 | routing: RIP, OSPF, BGP; DNS
|
9 | Th, June 20 | network programming
|
10 | Th, June 27 | TCP
|
11 | Tu, July 2 | rlogin, telnet, SMTP
|
12 | Th, July 4 | ftp, nfs, X, WWW
|
13 | Th, July 11 | WWW, real-time services
|
Klausur | We, July 17 | 14.00-16.00, Room H.106
(Hauptgebäude); Anmeldung in FT233 erforderlich
|
Topic
| One slide per page
| Two slides per page
| Four slides per page
|
Introduction
|
|
|
|
Internet Naming, IP, ICMP, ARP, RARP
|
|
|
|
IPng, UDP
|
|
|
|
TCP
|
|
|
|
Routing
|
|
|
|
DNS
|
|
|
|
Network programming
|
|
|
|
Applications: Telnet, rlogin, ftp, Sun RPC, nfs, finger, whois, X
|
|
|
|
Electronic Mail: SMTP
|
|
|
|
World-Wide Web: URL, HTML, HTTP
|
|
|
|
Multicast and Real-Time Applications: IGMP, RSVP, RTP
|
|
|
|