1 Cards Per Player

[CPP = 1, Hidden = 1, Players = 3]
Player,		Games,	WRank,	Rank1,	Rank2,	Rank3,	Rank4,	Rank5,	Rank6,	Rank7,	Rank8,	Rank9,	Rank10,	
Group5PlayerJ,	325,	1.717,	159,	99,	67,	0,	0,	0,	0,	0,	0,	0,	
Group1Player2,	319,	1.777,	141,	108,	70,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerEL,	321,	1.947,	149,	40,	132,	0,	0,	0,	0,	0,	0,	0,	
Group6Player0,	343,	2.017,	111,	115,	117,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerAR,	332,	2.042,	106,	106,	120,	0,	0,	0,	0,	0,	0,	0,	
Group7Player1,	337,	2.045,	92,	138,	107,	0,	0,	0,	0,	0,	0,	0,	
Group3Player4,	349,	2.046,	102,	129,	118,	0,	0,	0,	0,	0,	0,	0,	
Group4Player1,	323,	2.121,	85,	114,	124,	0,	0,	0,	0,	0,	0,	0,	
Group1Player3,	351,	2.256,	55,	151,	145,	0,	0,	0,	0,	0,	0,	0,	

[CPP = 1, Hidden = 2, Players = 3]
Player,		Games,	WRank,	Rank1,	Rank2,	Rank3,	Rank4,	Rank5,	Rank6,	Rank7,	Rank8,	Rank9,	Rank10,	
Group1Player2,	327,	1.627,	186,	77,	64,	0,	0,	0,	0,	0,	0,	0,	
Group5PlayerJ,	327,	1.688,	168,	93,	66,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerEL,	316,	2.006,	134,	46,	136,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerAR,	337,	2.021,	102,	126,	109,	0,	0,	0,	0,	0,	0,	0,	
Group7Player1,	342,	2.053,	92,	140,	110,	0,	0,	0,	0,	0,	0,	0,	
Group6Player0,	340,	2.062,	95,	129,	116,	0,	0,	0,	0,	0,	0,	0,	
Group3Player4,	346,	2.090,	98,	119,	129,	0,	0,	0,	0,	0,	0,	0,	
Group4Player1,	338,	2.216,	66,	133,	139,	0,	0,	0,	0,	0,	0,	0,	
Group1Player3,	327,	2.220,	59,	137,	131,	0,	0,	0,	0,	0,	0,	0,	


2 Cards Per Player

[CPP = 2, Hidden = 1, Players = 3]
Player,		Games,	WRank,	Rank1,	Rank2,	Rank3,	Rank4,	Rank5,	Rank6,	Rank7,	Rank8,	Rank9,	Rank10,	
Group1Player2,	328,	1.698,	170,	87,	71,	0,	0,	0,	0,	0,	0,	0,	
Group3Player4,	340,	1.774,	152,	113,	75,	0,	0,	0,	0,	0,	0,	0,	
Group5PlayerJ,	324,	1.806,	166,	55,	103,	0,	0,	0,	0,	0,	0,	0,	
Group4Player1,	338,	1.846,	126,	138,	74,	0,	0,	0,	0,	0,	0,	0,	
Group6Player0,	338,	1.888,	120,	136,	82,	0,	0,	0,	0,	0,	0,	0,	
Group1Player3,	325,	1.905,	100,	156,	69,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerEL,	355,	2.127,	125,	60,	170,	0,	0,	0,	0,	0,	0,	0,	
Group7Player1,	315,	2.273,	34,	161,	120,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerAR,	337,	2.680,	7,	94,	236,	0,	0,	0,	0,	0,	0,	0,	

[CPP = 2, Hidden = 2, Players = 3]
Player,		Games,	WRank,	Rank1,	Rank2,	Rank3,	Rank4,	Rank5,	Rank6,	Rank7,	Rank8,	Rank9,	Rank10,	
Group1Player2,	337,	1.641,	187,	84,	66,	0,	0,	0,	0,	0,	0,	0,	
Group4Player1,	335,	1.740,	147,	128,	60,	0,	0,	0,	0,	0,	0,	0,	
Group5PlayerJ,	340,	1.768,	154,	111,	75,	0,	0,	0,	0,	0,	0,	0,	
Group1Player3,	353,	1.776,	147,	138,	68,	0,	0,	0,	0,	0,	0,	0,	
Group3Player4,	293,	1.782,	118,	121,	54,	0,	0,	0,	0,	0,	0,	0,	
Group6Player0,	338,	1.891,	117,	141,	80,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerEL,	343,	2.178,	103,	76,	164,	0,	0,	0,	0,	0,	0,	0,	
Group7Player1,	322,	2.351,	27,	155,	140,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerAR,	339,	2.864,	0,	46,	293,	0,	0,	0,	0,	0,	0,	0,	

[CPP = 2, Hidden = 4, Players = 3]
Player,		Games,	WRank,	Rank1,	Rank2,	Rank3,	Rank4,	Rank5,	Rank6,	Rank7,	Rank8,	Rank9,	Rank10,	
Group4Player1,	341,	1.672,	161,	131,	49,	0,	0,	0,	0,	0,	0,	0,	
Group5PlayerJ,	322,	1.711,	170,	75,	77,	0,	0,	0,	0,	0,	0,	0,	
Group1Player2,	344,	1.721,	178,	84,	82,	0,	0,	0,	0,	0,	0,	0,	
Group6Player0,	327,	1.725,	145,	127,	55,	0,	0,	0,	0,	0,	0,	0,	
Group3Player4,	325,	1.818,	124,	136,	65,	0,	0,	0,	0,	0,	0,	0,	
Group1Player3,	344,	1.834,	126,	149,	69,	0,	0,	0,	0,	0,	0,	0,	
Group7Player1,	346,	2.329,	30,	172,	144,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerEL,	320,	2.428,	66,	51,	203,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerAR,	331,	2.773,	0,	75,	256,	0,	0,	0,	0,	0,	0,	0,	


3 Cards Per Player

[CPP = 3, Hidden = 1, Players = 3]
Player,		Games,	WRank,	Rank1,	Rank2,	Rank3,	Rank4,	Rank5,	Rank6,	Rank7,	Rank8,	Rank9,	Rank10,	
Group1Player2,	333,	1.480,	213,	80,	40,	0,	0,	0,	0,	0,	0,	0,	
Group1Player3,	316,	1.718,	155,	95,	66,	0,	0,	0,	0,	0,	0,	0,	
Group5PlayerJ,	345,	1.881,	160,	66,	119,	0,	0,	0,	0,	0,	0,	0,	
Group6Player0,	317,	1.921,	106,	130,	81,	0,	0,	0,	0,	0,	0,	0,	
Group3Player4,	352,	1.935,	107,	161,	84,	0,	0,	0,	0,	0,	0,	0,	
Group4Player1,	332,	1.982,	96,	146,	90,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerEL,	353,	2.224,	98,	78,	177,	0,	0,	0,	0,	0,	0,	0,	
Group7Player1,	321,	2.255,	60,	119,	142,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerAR,	331,	2.592,	5,	125,	201,	0,	0,	0,	0,	0,	0,	0,	

[CPP = 3, Hidden = 3, Players = 3]
Player,		Games,	WRank,	Rank1,	Rank2,	Rank3,	Rank4,	Rank5,	Rank6,	Rank7,	Rank8,	Rank9,	Rank10,	
Group1Player2,	340,	1.521,	210,	83,	47,	0,	0,	0,	0,	0,	0,	0,	
Group5PlayerJ,	338,	1.740,	163,	100,	75,	0,	0,	0,	0,	0,	0,	0,	
Group1Player3,	319,	1.777,	165,	60,	94,	0,	0,	0,	0,	0,	0,	0,	
Group4Player1,	346,	1.806,	141,	131,	74,	0,	0,	0,	0,	0,	0,	0,	
Group3Player4,	337,	1.878,	116,	146,	75,	0,	0,	0,	0,	0,	0,	0,	
Group6Player0,	346,	1.928,	103,	165,	78,	0,	0,	0,	0,	0,	0,	0,	
Group7Player1,	304,	2.243,	49,	132,	123,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerEL,	353,	2.473,	51,	84,	218,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerAR,	317,	2.675,	2,	99,	216,	0,	0,	0,	0,	0,	0,	0,	

[CPP = 3, Hidden = 6, Players = 3]
Player,		Games,	WRank,	Rank1,	Rank2,	Rank3,	Rank4,	Rank5,	Rank6,	Rank7,	Rank8,	Rank9,	Rank10,	
Group1Player2,	359,	1.577,	221,	69,	69,	0,	0,	0,	0,	0,	0,	0,	
Group5PlayerJ,	356,	1.638,	191,	103,	62,	0,	0,	0,	0,	0,	0,	0,	
Group4Player1,	330,	1.712,	142,	141,	47,	0,	0,	0,	0,	0,	0,	0,	
Group6Player0,	330,	1.824,	125,	138,	67,	0,	0,	0,	0,	0,	0,	0,	
Group3Player4,	297,	1.825,	107,	135,	55,	0,	0,	0,	0,	0,	0,	0,	
Group7Player1,	334,	2.126,	64,	164,	106,	0,	0,	0,	0,	0,	0,	0,	
Group1Player3,	343,	2.134,	113,	71,	159,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerEL,	331,	2.574,	36,	69,	226,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerAR,	320,	2.650,	1,	110,	209,	0,	0,	0,	0,	0,	0,	0,	


5 Cards Per Player

[CPP = 5, Hidden = 1, Players = 3]
Player,		Games,	WRank,	Rank1,	Rank2,	Rank3,	Rank4,	Rank5,	Rank6,	Rank7,	Rank8,	Rank9,	Rank10,	
Group1Player2,	367,	1.245,	289,	66,	12,	0,	0,	0,	0,	0,	0,	0,	
Group3Player4,	377,	1.676,	170,	159,	48,	0,	0,	0,	0,	0,	0,	0,	
Group6Player0,	368,	1.783,	137,	174,	57,	0,	0,	0,	0,	0,	0,	0,	
Group4Player1,	381,	1.887,	140,	144,	97,	0,	0,	0,	0,	0,	0,	0,	
Group5PlayerJ,	377,	1.966,	147,	96,	134,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerEL,	375,	2.389,	80,	69,	226,	0,	0,	0,	0,	0,	0,	0,	
Group1Player3,	362,	2.470,	34,	124,	204,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerAR,	393,	2.557,	3,	168,	222,	0,	0,	0,	0,	0,	0,	0,	

[CPP = 5, Hidden = 2, Players = 3]
Player,		Games,	WRank,	Rank1,	Rank2,	Rank3,	Rank4,	Rank5,	Rank6,	Rank7,	Rank8,	Rank9,	Rank10,	
Group1Player2,	400,	1.250,	315,	70,	15,	0,	0,	0,	0,	0,	0,	0,	
Group5PlayerJ,	363,	1.722,	168,	128,	67,	0,	0,	0,	0,	0,	0,	0,	
Group6Player0,	384,	1.779,	151,	167,	66,	0,	0,	0,	0,	0,	0,	0,	
Group3Player4,	360,	1.800,	133,	166,	61,	0,	0,	0,	0,	0,	0,	0,	
Group4Player1,	371,	1.868,	139,	142,	90,	0,	0,	0,	0,	0,	0,	0,	
Group1Player3,	340,	2.432,	39,	115,	186,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerEL,	393,	2.529,	54,	77,	262,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerAR,	389,	2.648,	1,	135,	253,	0,	0,	0,	0,	0,	0,	0,	

[CPP = 5, Hidden = 5, Players = 3]
Player,		Games,	WRank,	Rank1,	Rank2,	Rank3,	Rank4,	Rank5,	Rank6,	Rank7,	Rank8,	Rank9,	Rank10,	
Group1Player2,	385,	1.345,	275,	87,	23,	0,	0,	0,	0,	0,	0,	0,	
Group5PlayerJ,	381,	1.717,	180,	129,	72,	0,	0,	0,	0,	0,	0,	0,	
Group4Player1,	373,	1.807,	154,	137,	82,	0,	0,	0,	0,	0,	0,	0,	
Group6Player0,	380,	1.816,	140,	170,	70,	0,	0,	0,	0,	0,	0,	0,	
Group3Player4,	380,	1.868,	120,	190,	70,	0,	0,	0,	0,	0,	0,	0,	
Group1Player3,	365,	2.219,	108,	69,	188,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerAR,	374,	2.586,	8,	139,	227,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerEL,	362,	2.699,	15,	79,	268,	0,	0,	0,	0,	0,	0,	0,	

[CPP = 5, Hidden = 10, Players = 3]
Player,		Games,	WRank,	Rank1,	Rank2,	Rank3,	Rank4,	Rank5,	Rank6,	Rank7,	Rank8,	Rank9,	Rank10,	
Group1Player2,	391,	1.289,	307,	55,	29,	0,	0,	0,	0,	0,	0,	0,	
Group5PlayerJ,	359,	1.607,	187,	126,	46,	0,	0,	0,	0,	0,	0,	0,	
Group3Player4,	369,	1.678,	162,	164,	43,	0,	0,	0,	0,	0,	0,	0,	
Group6Player0,	389,	1.712,	159,	183,	47,	0,	0,	0,	0,	0,	0,	0,	
Group4Player1,	378,	1.833,	155,	131,	92,	0,	0,	0,	0,	0,	0,	0,	
Group1Player3,	396,	2.480,	23,	160,	213,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerAR,	355,	2.693,	1,	107,	247,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerEL,	363,	2.763,	6,	74,	283,	0,	0,	0,	0,	0,	0,	0,	


8 Cards Per Player

[CPP = 8, Hidden = 1, Players = 3]
Player,		Games,	WRank,	Rank1,	Rank2,	Rank3,	Rank4,	Rank5,	Rank6,	Rank7,	Rank8,	Rank9,	Rank10,	
Group1Player2,	364,	1.170,	312,	42,	10,	0,	0,	0,	0,	0,	0,	0,	
Group3Player4,	384,	1.740,	159,	166,	59,	0,	0,	0,	0,	0,	0,	0,	
Group6Player0,	376,	1.766,	151,	162,	63,	0,	0,	0,	0,	0,	0,	0,	
Group4Player1,	379,	1.805,	155,	143,	81,	0,	0,	0,	0,	0,	0,	0,	
Group5PlayerJ,	365,	2.090,	112,	108,	145,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerEL,	369,	2.407,	71,	77,	221,	0,	0,	0,	0,	0,	0,	0,	
Group1Player3,	398,	2.427,	36,	156,	206,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerAR,	365,	2.578,	4,	146,	215,	0,	0,	0,	0,	0,	0,	0,	

[CPP = 8, Hidden = 4, Players = 3]
Player,		Games,	WRank,	Rank1,	Rank2,	Rank3,	Rank4,	Rank5,	Rank6,	Rank7,	Rank8,	Rank9,	Rank10,	
Group1Player2,	375,	1.299,	294,	50,	31,	0,	0,	0,	0,	0,	0,	0,	
Group5PlayerJ,	370,	1.654,	191,	116,	63,	0,	0,	0,	0,	0,	0,	0,	
Group4Player1,	375,	1.821,	142,	158,	75,	0,	0,	0,	0,	0,	0,	0,	
Group3Player4,	366,	1.874,	119,	174,	73,	0,	0,	0,	0,	0,	0,	0,	
Group6Player0,	380,	1.897,	127,	165,	88,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerAR,	379,	1.945,	115,	170,	94,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerEL,	374,	2.671,	12,	99,	263,	0,	0,	0,	0,	0,	0,	0,	
Group1Player3,	381,	2.822,	0,	68,	313,	0,	0,	0,	0,	0,	0,	0,	

[CPP = 8, Hidden = 8, Players = 3]
Player,		Games,	WRank,	Rank1,	Rank2,	Rank3,	Rank4,	Rank5,	Rank6,	Rank7,	Rank8,	Rank9,	Rank10,	
Group1Player2,	383,	1.399,	272,	69,	42,	0,	0,	0,	0,	0,	0,	0,	
Group5PlayerJ,	381,	1.627,	202,	119,	60,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerAR,	359,	1.889,	130,	139,	90,	0,	0,	0,	0,	0,	0,	0,	
Group6Player0,	394,	1.962,	123,	163,	108,	0,	0,	0,	0,	0,	0,	0,	
Group4Player1,	385,	1.969,	113,	171,	101,	0,	0,	0,	0,	0,	0,	0,	
Group3Player4,	368,	1.976,	100,	177,	91,	0,	0,	0,	0,	0,	0,	0,	
Group1Player3,	366,	2.609,	45,	53,	268,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerEL,	364,	2.618,	15,	109,	240,	0,	0,	0,	0,	0,	0,	0,	

[CPP = 8, Hidden = 16, Players = 3]
Player,		Games,	WRank,	Rank1,	Rank2,	Rank3,	Rank4,	Rank5,	Rank6,	Rank7,	Rank8,	Rank9,	Rank10,	
Group1Player2,	357,	1.342,	271,	50,	36,	0,	0,	0,	0,	0,	0,	0,	
Group5PlayerJ,	389,	1.671,	193,	131,	65,	0,	0,	0,	0,	0,	0,	0,	
Group6Player0,	368,	1.812,	145,	147,	76,	0,	0,	0,	0,	0,	0,	0,	
Group3Player4,	378,	1.841,	129,	180,	69,	0,	0,	0,	0,	0,	0,	0,	
Group4Player1,	375,	1.867,	139,	147,	89,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerAR,	384,	1.904,	119,	183,	82,	0,	0,	0,	0,	0,	0,	0,	
Group1Player3,	382,	2.751,	0,	95,	287,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerEL,	367,	2.796,	4,	67,	296,	0,	0,	0,	0,	0,	0,	0,	


16 Cards Per Player

[CPP = 16, Hidden = 1, Players = 3]
Player,		Games,	WRank,	Rank1,	Rank2,	Rank3,	Rank4,	Rank5,	Rank6,	Rank7,	Rank8,	Rank9,	Rank10,	
Group1Player2,	393,	1.127,	351,	34,	8,	0,	0,	0,	0,	0,	0,	0,	
Group3Player4,	395,	1.835,	136,	188,	71,	0,	0,	0,	0,	0,	0,	0,	
Group6Player0,	332,	1.895,	112,	143,	77,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerAR,	370,	1.978,	107,	164,	99,	0,	0,	0,	0,	0,	0,	0,	
Group4Player1,	379,	2.029,	116,	136,	127,	0,	0,	0,	0,	0,	0,	0,	
Group5PlayerJ,	380,	2.145,	103,	119,	158,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerEL,	394,	2.391,	72,	96,	226,	0,	0,	0,	0,	0,	0,	0,	
Group1Player3,	357,	2.647,	3,	120,	234,	0,	0,	0,	0,	0,	0,	0,	

[CPP = 16, Hidden = 8, Players = 3]
Player,		Games,	WRank,	Rank1,	Rank2,	Rank3,	Rank4,	Rank5,	Rank6,	Rank7,	Rank8,	Rank9,	Rank10,	
Group1Player2,	374,	1.217,	309,	49,	16,	0,	0,	0,	0,	0,	0,	0,	
Group5PlayerJ,	364,	1.632,	197,	104,	63,	0,	0,	0,	0,	0,	0,	0,	
Group3Player4,	361,	1.834,	125,	171,	65,	0,	0,	0,	0,	0,	0,	0,	
Group6Player0,	397,	1.836,	145,	172,	80,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerAR,	368,	2,	102,	164,	102,	0,	0,	0,	0,	0,	0,	0,	
Group4Player1,	368,	2.003,	113,	141,	114,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerEL,	377,	2.708,	8,	94,	275,	0,	0,	0,	0,	0,	0,	0,	
Group1Player3,	391,	2.726,	1,	105,	285,	0,	0,	0,	0,	0,	0,	0,	

[CPP = 16, Hidden = 16, Players = 3]
Player,		Games,	WRank,	Rank1,	Rank2,	Rank3,	Rank4,	Rank5,	Rank6,	Rank7,	Rank8,	Rank9,	Rank10,	
Group1Player2,	338,	1.334,	253,	57,	28,	0,	0,	0,	0,	0,	0,	0,	
Group5PlayerJ,	409,	1.548,	238,	118,	53,	0,	0,	0,	0,	0,	0,	0,	
Group6Player0,	376,	1.862,	140,	148,	88,	0,	0,	0,	0,	0,	0,	0,	
Group3Player4,	349,	1.894,	106,	174,	69,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerAR,	361,	1.900,	124,	149,	88,	0,	0,	0,	0,	0,	0,	0,	
Group4Player1,	385,	2.013,	114,	152,	119,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerEL,	394,	2.665,	6,	120,	268,	0,	0,	0,	0,	0,	0,	0,	
Group1Player3,	388,	2.691,	19,	82,	287,	0,	0,	0,	0,	0,	0,	0,	

[CPP = 16, Hidden = 32, Players = 3]
Player,		Games,	WRank,	Rank1,	Rank2,	Rank3,	Rank4,	Rank5,	Rank6,	Rank7,	Rank8,	Rank9,	Rank10,	
Group1Player2,	389,	1.272,	313,	46,	30,	0,	0,	0,	0,	0,	0,	0,	
Group5PlayerJ,	412,	1.646,	201,	156,	55,	0,	0,	0,	0,	0,	0,	0,	
Group6Player0,	353,	1.833,	135,	142,	76,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerAR,	379,	1.863,	139,	153,	87,	0,	0,	0,	0,	0,	0,	0,	
Group3Player4,	357,	1.888,	110,	177,	70,	0,	0,	0,	0,	0,	0,	0,	
Group4Player1,	351,	2.057,	99,	133,	119,	0,	0,	0,	0,	0,	0,	0,	
Group1Player3,	379,	2.710,	0,	110,	269,	0,	0,	0,	0,	0,	0,	0,	
Group2PlayerEL,	380,	2.766,	3,	83,	294,	0,	0,	0,	0,	0,	0,	0,