Office | Phone | Office Hours | |||
Prof. | Martha Kim | CSB 469 | 212-939-7094 | martha@cs.columbia.edu | Mondays and Wednesdays, 2:30-3:30pm |
TA | RJ Barker | Mudd TA Room | Sundays 3:00-4:30pm | ||
TA | Sam Beck | Mudd TA Room | Sundays 1:00-2:30pm | ||
TA | Rob Hendry | Mudd TA Room | Thursdays 11:30am-1:00pm | ||
TA | David Hughes | Mudd TA Room | Thursdays 1:00pm-2:30pm |
Digital Design and Computer Architecture, by David Money Harris & Sarah L. Harris (ISBN: 978-0-12-3704979). Available at Bookculture. |
Date | Topic | Reading | Lecture Slides | Homework Out | Homework Due |
Wed 1/19 | Introduction; Number Representations | H&H 1.1-1.4, 5.3 | 0_courseOverview.pdf, 1_numberRepresentation.pdf |
||
Mon 1/24 | Boolean Logic and Algebra: Algebraic Rules and Manipulation | H&H 2.1-2.7,2.9 | 2_booleanLogicAlgebra.pdf | ||
Wed 1/26 | Boolean Logic and Algebra: Standard Forms, K-Maps | H&H 2.1-2.7,2.9 | 2_booleanLogicAlgebra.pdf | HW #1 | |
Mon 1/31 | Boolean Logic and Algebra: K-Maps (cont.), Timing | H&H 2.1-2.7,2.9 | 2_booleanLogicAlgebra.pdf, 2bit_multiplier_soln.pdf |
||
Wed 2/2 | Combinational Circuit Design: Standard circuit blocks | H&H 2.8 | 2_booleanLogicAlgebra.pdf, 3_combinationalCircuits.pdf |
||
Mon 2/7 | Combinational Circuit Design: Standard and arithmetic circuits | H&H 5.2 | 3_combinationalCircuits.pdf | HW #1 | |
Wed 2/9 | Combinational Circuit Design: Arithmetic circuits | H&H 5.2 | 3_combinationalCircuits.pdf | HW #2 | |
Mon 2/14 | Sequential Elements: Latches, Flip-Flops | H&H 3.1-3.2 | 4_sequentialElements.pdf | ||
Wed 2/16 | Sequential Elements: Timing, Standard Blocks | H&H 3.5, 5.4 | 4_sequentialElements.pdf | ||
Mon 2/21 | Finite State Machine Design | H&H 3.5 | 5_fsmDesign.pdf | HW #2 | |
Wed 2/23 | Finite State Machine Design | H&H 3.5 | 5_fsmDesign.pdf | HW #3 | |
Mon 2/28 | FSM Design (Finish) + Storage (Begin) | H&H 5.5-5.6 | 6_memory.pdf | ||
Wed 3/2 | Storage: Memory and programmable arrays | H&H 5.5-5.6 | 6_memory.pdf | ||
Mon 3/7 | Midterm Review | Practice Midterm (Solutions) | HW #3 | ||
Wed 3/9 | |
||||
Mon 3/14 | |
||||
Wed 3/16 | |
||||
Mon 3/21 | Instruction Set Architecture / MIPS ISA | H&H 6.1-6.7.1 | 7_mipsISA.pdf | ||
Wed 3/23 | Instruction Set Architecture / MIPS ISA | H&H 6.1-6.7.1 | 7_mipsISA.pdf | ||
Mon 3/28 | Instruction Set Architecture / MIPS ISA | H&H 6.1-6.7.1 | 7_mipsISA.pdf | ||
Wed 3/30 | Instruction Set Architecture / MIPS ISA | H&H 6.1-6.7.1 | 7_mipsISA.pdf | HW #4 + templates.tar.gz | |
Mon 4/4 | Instruction Set Architecture / MIPS ISA | H&H 6.1-6.7.1 | 7_mipsISA.pdf | ||
Wed 4/6 | Performance Analysis, Single-cycle MIPS Implementation |
H&H 7.1-7.3 | 8_performance.pdf, 9_singleCycleMIPS.pdf |
||
Mon 4/11 | Single-cycle MIPS Implementation | H&H 7.2-7.3 | 9_singleCycleMIPS.pdf | HW 4 (solns) | |
Wed 4/13 | Pipelined MIPS Implementation | H&H 7.5 | 10_pipelinedMIPS.pdf | HW #5 | |
Mon 4/18 | Pipelined MIPS Implementation | H&H 7.5 | 10_pipelinedMIPS.pdf | ||
Wed 4/20 | Cache Design | H&H 8.2-8.3 | 11_caches.pdf | HW #6 | HW #5 |
Mon 4/25 | Advanced Topics / Modern Computer Architecture | ||||
Wed 4/27 | Advanced Topics / Graphics Architectures | ||||
Mon 5/2 | Review Session | Spring '10 Final(solution) | HW #6 | ||
Mon 5/9 (1:10pm-4:00pm) | |